At Nicholls Solicitors we try to be as fair and transparent as possible in relation to pricing.
We set out below the usual costs associated with these matters but there may be circumstances where prices may vary. In that event we would notify you in writing if the estimate needed to change.
- Sale
- Purchase (freehold)
- Purchase (leasehold)
- Remortgage / Equity Transfer
- Equity Release
- HMLR Registration Fee
- Probate & Estate Administration
These prices are our standard prices up to the value of £1million. Bespoke pricing applies over £1 million.
Description | Net Amount | VAT @ 20% | Total |
Our Professional Charges | £895.00 | £179.00 | £1074.00 |
CHAPS Banking Fee | £30.00 | £6.00 | £36.00 |
Anti-Money Laundering Fee (per person) | £30.00 | £6.00 | £36.00 |
Land Registry office copies Fee | £6.00 – £30.00 | N/A | £6.00 – £30.00 |
Administration Fee | £30.00 | £6.00 | £36.00 |
HTB Mortgage Fee (if applicable) | £150.00 | £30.00 | £180.00 |
These prices are our standard prices for properties up to the value of £1million. Bespoke pricing applies over £1million, for properties purchased at auction and where a property is a second home.
Description | Net Amount | VAT @ 20% | Total |
Our Professional Charges | £950.00 | £190.00 | £1140.00 |
CHAPS Banking Fee | £30.00 | £6.00 | £36.00 |
Anti-Money Laundering Fee (per person) | £30.00 | £6.00 | £36.00 |
Source of Funds Fee (per check) | £30.00 | £6.00 | £36.00 |
Search Fees | £165.00 | £33.00 | £198.00 |
Chancel Indemnity Policy | £13.22 | Nil | £13.22 |
Administration & Stamp Duty Land Tax Return Fees | £100.00 | £20.00 | £120.00 |
Mortgage Lender Fee | £50.00 | £10.00 | £60.00 |
First Registration (if applicable) | £150.00 | £30.00 | £180.00 |
Disbursements | |||
HMLR Registration Fee | £20-£500 | £20-500 | |
Stamp Duty | TBC | TBC |
These prices are our standard prices for properties up to the value of £1million. Bespoke pricing applies over £1million, for properties purchased at auction and where a property is a second home.
Description | Net Amount | VAT @ 20% | Total |
Our Professional Charges | £1200.00 | £240.00 | £1440.00 |
CHAPS Banking Fee | £30.00 | £6.00 | £36.00 |
Anti-Money Laundering Fee (per person) | £30.00 | £6.00 | £36.00 |
Source of Funds Fee (per check) | £30.00 | £6.00 | £36.00 |
Search Fees | £165.00 | £33.00 | £198.00 |
Chancel Indemnity Policy | £13.22 | Nil | £13.22 |
Administration & Stamp Duty Land Tax Return Fee | £100.00 | £20.00 | £120.00 |
Mortgage Lender Fee | £50.00 | £10.00 | £60.00 |
First Registration (if Applicable) | £150.00 | £30.00 | £180.00 |
Disbursements | |||
HMLR Registration Fee | £20-£500 | £20-500 | |
Stamp Duty | TBC | TBC |
Description | Net Amount | VAT @ 20% | Total |
Our Professional Charges | £695.00 | £139.00 | £834.00 |
CHAPS Banking Fee (if applicable) | £30.00 | £6.00 | £36.00 |
Anti-Money Laundering Fee (per person) | £30.00 | £6.00 | £36.00 |
Source of Funds Fee (if applicable) | £30.00 | £6.00 | £36.00 |
Land Registry Office Copies Fee | £6.00 – £24.00 | N/A | £6.00 – £24.00 |
Search Fees | £165.00 | £33.00 | £198.00 |
Chancel Indemnity Policy | £13.22 | nil | £13.22 |
Administration & Stamp Duty Land Tax Return Fee | £100.00 | £20.00 | £120.00 |
Mortgage Lender Fee | £50.00 | £10.00 | £60.00 |
First Registration (if Applicable) | £150.00 | £30.00 | £180.00 |
HMLR Registration Fee | £20-£500 | £20-£500 |
Description | Net Amount | VAT @ 20% | Total |
Our Professional Charges | £750.00 | £150.00 | £900.00 |
CHAPS Banking Fee (if applicable) | £30.00 | £6.00 | £36.00 |
Anti-Money Laundering Fee | £30.00 | £6.00 | £36.00 |
Land Registry Office Copies Fee | £6.00 – £24.00 | N/A | £6.00 – £24.00 |
Search Fees (if applicable) | £165.00 | £33.00 | £198.00 |
Chancel Policy (if applicable) | £13.22 | nil | £13.22 |
Administration Fee | £20.00 | £4.00 | £24.00 |
HMLR Registration Fee | £20-£500 | £20-£500 |
Description | Net Amount | VAT @ 20% | Total |
Our Professional Charges | £750.00 | £150.00 | £900.00 |
CHAPS Banking Fee (if applicable) | £30.00 | £6.00 | £36.00 |
Anti-Money Laundering Fee | £30.00 | £6.00 | £36.00 |
Land Registry Office Copies Fee | £6.00 – £24.00 | N/A | £6.00 – £24.00 |
Search Fees (if applicable) | £160.00 | £32.00 | £192.00 |
Chancel Policy (if applicable) | £13.22 | nil | £13.22 |
Administration Fee | £20.00 | £4.00 | £24.00 |
HMLR Registration Fee | £20-£500 | £20-£500 |
Property Value | Fee |
£0 -£80,000 | £20.00 |
£80,001 – £100,000 | £40.00 |
£100,001 – £200,000 | £100.00 |
£200,001 – £500,000 | £150.00 |
£500,001 – £1,000,000 | £295.00 |
£1,000,001 + | £500.00 |
We offer 3 levels of service depending on what you require. The below are estimates only and there are situations where our costs will exceed these estimates but we will advise you if that is the case. Full detail as to what work is included in each stage is set out further in our blog post here to help you decide which level of service is right for you.
Charging rates (plus VAT)
Our time is charged on an hourly basis for time spent. Our current hourly rate is £195 per hour for our time. £19.50 for letters, emails and standard telephone calls and £9.75 for letters/emails received.
Service Level | Applicable if inheritance tax is payable? | Cost (all plus VAT @ 20%) | Timescale
|
Service Level 1-Obtaining Grant of Probate or letters of administration only | No | £650-1200 |
6 months |
Service level 2- Estate Administration Service | No | £1500-4500 | 6-18 months |
Service level 3- Estate Administration service where there is inheritance tax to pay | Yes | £2500-7500 | 9-18 months |
There are a number of disbursements or additional costs also usually incurred during the course of a probate matter and these are set out below
HMLR REGISTRATION FEE
Description | Fee |
HMCTS- Courts fee for Grant of Probate/Letters of Administration | £273.00 Plus £1.50 per copy |
Swearing Oath | £5-£7 per executor/administrator |
Certainty will search | £95.00 plus VAT |
S.27 Trustee Act Notices | £200-250 plus VAT |
Probate consultant (Where required) | £60-120.00 |